Yield
25
Portion Size
161 g/5.6 oz
Category
Beef, Sliced Deli
Featured Maple Leaf Product: Sure Slice Roast Beef (21333)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Maple Leaf Sure Slice Roast Beef | 1.5 Kg | 3.3 lbs |
| Carrots, fresh, shredded | 425 ml | 1.8 cups |
| English Cucumber, cubed | 250 ml | 1.1 cups |
| Red Onions, fresh, finely chopped | 60 ml | 2 fl oz |
| Romaine Lettuce, shredded | 500 ml | 2.1 cups |
| Black Olives, sliced | 60 ml | 2 fl oz |
| Dressing, Greek, Low Fat | 175 ml | 5.9 fl oz |
| Whole Wheat Tortilla | 25 Each | 25 Each |
| Feta Cheese, Light, cubed | 250 ml | 1.1 cups |
Method
- In large bowl, combine cheese, carrot, cucumber, onion, lettuce, olives, and dressing. Toss to coat.
- On each tortilla, place 75 ml (2.5 Fl oz) vegetable mixture add 60 g (2.1 oz) beef. Wrap tortilla. Cut in half and plate. Cover and refrigerate at 4 C (40 F) until service.
Suggested Accompaniments
Garnish with stuffed olives (not included in the nutritional analysis.
Serve with carrot and celery sticks.
Nutritional Info per 161 g/5.6 oz
| Calories (31.3 % from fat) | 286 kcal |
| Fat | 10.1 g |
| Saturated Fat | 2.6 g |
| Trans Fat | 0.11 g |
| Cholesterol | 32 mg |
| Sodium | 798 mg |
| Carbohydrates | 33.8 g |
| Dietary Fiber | 1.1 g |
| Sugars | 1.1 g |
| Protein | 16.2 g |
| Vitamin A | 93 RE |
| Vitamin C | 2 mg |
| Calcium | 135 mg |
| Iron | 1.63 mg |
| Potassium | 489 mg |
| Phosphorous | 137 mg |

