Yield
25
Portion Size
168 g/5.9 oz
Category
Beef, Sliced Deli
Featured Maple Leaf Product: Sure Slice Roast Beef (21333)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Maple Leaf Sure Slice Roast Beef | 1.5 Kg | 3.3 lbs |
| Whole Wheat Tortilla | 25 each | 25 each |
| Guacamole | 375 ml | 1.6 cups |
| Sour Cream, 2% | 375 ml | 1.6 cups |
| Salsa Picante, Mild | 750 ml | 3.2 cups |
Method
- Spread each tortilla with 15 ml ( 1 tbsp) each of guacamole and sour cream, and 25 ml ( 2 tbsp) salsa.
- Place 60 g ( 2.1 oz) Maple Leaf Sure Slice Roast Beef in middle of tortilla.
- Fold up bottom quarter and roll to secure. Place seam down on tray.
- Cover with damp cloth and refrigerate at 4 ° C (40 ° F) until service.
Suggested Accompaniments
Garnish with side salad.
Serve with tortilla chips and salsa.
Nutritional Info per 168 g/5.9 oz
| Calories (31.3 % from fat) | 297 kcal |
| Fat | 10.5 g |
| Saturated Fat | 2.73 g |
| Trans Fat | 0.105 g |
| Cholesterol | 32 mg |
| Sodium | 800 mg |
| Carbohydrates | 35.7 g |
| Dietary Fiber | 3.8 g |
| Sugars | 0.1 g |
| Protein | 16.0 g |
| Vitamin A | 15 RE |
| Vitamin C | 2 mg |
| Calcium | 128 mg |
| Iron | 1.51 mg |
| Potassium | 508 mg |
| Phosphorous | 128 mg |

