Yield
25
Portion Size
155 g/5.4 oz
Category
Beef, Sliced Deli
Featured Maple Leaf Product: Sure Slice Roast Beef (21333)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Maple Leaf Sure Slice Roast Beef | 1.5 Kg | 3.3 lbs |
| Whole Wheat Bread, Toasted | 25 slices | 25 slices |
| Swiss Cheese, Sliced, Low-Fat | 25 slices | 25 slices |
| Luda H Gravy, Low-Sodium, Prepared | 1.25 L | 5.3 cups |
Method
- Place toast on serving plate.
- Top with 60 g ( 2.1 ounces) Maple Leaf Sure Slice Roast Beef, 1 slice cheese and 45 ml ( 3 tbsp) gravy.
- Serve immediately.
Suggested Accompaniments
Sprinkle with chopped parsley.
Serve with tossed green salad and mashed potato side.
Nutritional Info per 155 g/5.4 oz
| Calories (40.7 % from fat) | 241 kcal |
| Fat | 11.1 g |
| Saturated Fat | 5.5 g |
| Trans Fat | 0.105 g |
| Cholesterol | 47 mg |
| Sodium | 698 mg |
| Carbohydrates | 17.9 g |
| Dietary Fiber | 1.0 g |
| Sugars | 1.3 g |
| Protein | 18.5 g |
| Vitamin A | 44 RE |
| Vitamin C | 0 mg |
| Calcium | 202 mg |
| Iron | 1.96 mg |
| Potassium | 516 mg |
| Phosphorous | 267 mg |

