Yield
25
Portion Size
141 g / 4.9 oz
Category
Sliced Deli, Turkey
Featured Maple Leaf Product: Sure Slice Turkey Breast (21334)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Sure Slice Turkey | 1.5 Kg | 3.3 Lbs |
| Hamburger Bun | 25 Each | 25 Each |
| Arugula Mixed Salad, Fresh | 1.5 L | 6.3 cups |
| Cheese Sauce, sharp | 500 mL | 2.1 cups |
Method
- Arrange bun halves on trays.
- Top bun with 2 ounces (60 g) turkey, 1/4 cup (60 ml) arugula.
- Plate each bun and pour 2/3 oz (20 ml) cheese sauce over turkey. Serve immediately.
Suggested Accompaniments
Garnish with an orange slice. Serve with a fruit salad or garden salad (nutritional analysis not included in totals).
Nutritional Info per 141 g / 4.9 oz
| Calories (17.8% from fat) | 239 kcal |
| Fat | 4.7 gm |
| Saturated Fat | 1.41 gm |
| Trans Fat | 0 gm |
| Cholesterol | 49 mg |
| Sodium | 791 mg |
| Carbohydrates | 32.8 gm |
| Dietary Fiber | 2.1 gm |
| Sugars | 3.8 gm |
| Protein | 15.9 gm |
| Vitamin A | 5 RE |
| Vitamin C | 2 mg |
| Calcium | 73 mg |
| Iron | 2.33 mg |
| Potassium | 350 mg |
| Phosphorous | 205 mg |

