Yield
25
Portion Size
1 whole sandwich (215 g/7.5 oz)
Category
Veal
Featured Maple Leaf Product: Breaded Veal Cutlette (44422)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Breaded Veal Cutlette | 25 Each | 25 Each |
| Light Mayonaise | 200 ml | 6.8 Fl oz |
| Chipotle BBQ Sauce | 175 ml | 5.9 Fl oz |
| Kaiser rolls, small | 25 Each | 25 Each |
| Cheese, Low-Fat Monterey Jack | 25 slices | 25 slices |
| Iceberg lettuce leaves | 300 g | 10.5 oz |
Method
- Preheat oven to 350° F (177° C). Arrange veal cutlettes on baking sheet lined with parchment paper. Bake for 15 to 20 minutes or until internal temperature is 165° F (74° C).
- Combine the mayonaise and Chipotle BBQ Sauce. Spread 2 tsp (10 ml) Chipotle Sauce on each Kaiser roll.
- Place one cutlette on each roll. Top with cheese slice, tomato slice, and lettuce leaf. Cut in half.
- Serve immediately.
Suggested Accompaniments
Garnish with pickles. Serve with fries or salad.
Nutritional Info per 1 whole sandwich (215 g/7.5 oz)
| Calories (40.5% from fat) | 505 kcal |
| Fat | 22.1 gm |
| Saturated Fat | 5.41 gm |
| Trans Fat | 0.000 gm |
| Cholesterol | 91 mg |
| Sodium | 791 mg |
| Carbohydrates | 45.3 gm |
| Dietary Fiber | 2.7 gm |
| Sugars | 7.6 gm |
| Protein | 27.7 gm |
| Vitamin A | 31 RE |
| Vitamin C | 1 mg |
| Calcium | 206 mg |
| Iron | 4.13 mg |
| Potassium | 289 mg |
| Phosphorous | 331 mg |

