Yield
25
Portion Size
176 g / 6.2 oz
Category
Sliced Deli, Turkey
Featured Maple Leaf Product: Sure Slice Turkey Breast (21334)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Sure Slice Turkey | 1.5 Kg | 3.3 Lbs |
| Tortilla Wrap, Whole Wheat 10" | 25 Each | 25 Each |
| Mayonnaise | 250 mL | 8.5 fl oz |
| Cranberry Sauce | 375 mL | 1.6 cups |
| Sage, dried | 45 mL | 3 Tbsp |
| Lettuce, fresh, shredded | 1.6 L | 6.8 cups |
Method
- Combine mayonnaise, cranberry sauce, and sage in food processor and process until smooth.
- Spread each tortilla with 1 tbsp (15 ml) cranberry-mayonnaise spread and top with 2 ounces (60 g) turkey and 1/4 cup (60 ml) lettuce.
- Fold up bottom quarter and roll to secure. Place seam down on tray. Cover with damp cloth and refrigerate at 40°F (4° C) until service.
Suggested Accompaniments
Garnish with dried cranberries. Serve with cream of butternut squash soup (nutritional analysis not included in totals).
Nutritional Info per 176 g / 6.2 oz
| Calories (25.7% from fat) | 310 kcal |
| Fat | 9 gm |
| Saturated Fat | 1.19 gm |
| Trans Fat | 0 gm |
| Cholesterol | 21 mg |
| Sodium | 589 mg |
| Carbohydrates | 42.1 gm |
| Dietary Fiber | 3.5 gm |
| Sugars | 1.4 gm |
| Protein | 16.5 gm |
| Vitamin A | 5 RE |
| Vitamin C | 2 mg |
| Calcium | 113 mg |
| Iron | 1.31 mg |
| Potassium | 310 mg |
| Phosphorous | 150 mg |

