Yield
25
Portion Size
225 g / 7.9 oz
Category
Chicken
Featured Maple Leaf Product: Chicken Thigh Strips, Grilled and Ready (64075)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Chicken Thigh Strips, Grilled and Ready | 1.25 Kg | 2.8 Lbs |
| Campbell's Condensed Reduced Sodium Tomato Soup | 1.4 L | 5.9 cups |
| Rice, long grain, cooked | 2 L | 8.5 cups |
| Green Peas, frozen | 1.3 Kg | 2.9 Lbs |
| Onions, Fresh, diced | 500 mL | 2.1 cups |
Method
- In a large pan, combine the cooked rice, condensed tomato soup, peas and diced onions. Mix gently and cover with foil.
- Place in a preheated 350 F oven and bake for 40 minutes or until the onions are fully cooked. Remove foil, add a layer of chicken thigh strips evenly across the top (alternately mix in gently). Reheat chicken to an internal temperature of 165 F (74 C).
Suggested Accompaniments
Garnish with fresh basil or chopped parsley. Serve with vegetables side salad or garlic crustini of bread (toasted) (nutritional analysis not included in totals).
Nutritional Info per 225 g / 7.9 oz
| Calories (19.0% from fat) | 234 kcal |
| Fat | 4.9 gm |
| Saturated Fat | 1.27 gm |
| Trans Fat | 0.015 gm |
| Cholesterol | 45 mg |
| Sodium | 590 mg |
| Carbohydrates | 32.9 gm |
| Dietary Fiber | 3.4 gm |
| Sugars | 7.7 gm |
| Protein | 14.6 gm |
| Vitamin A | 13 RE |
| Vitamin C | 7 mg |
| Calcium | 40 mg |
| Iron | 2.49 mg |
| Potassium | 107 mg |
| Phosphorous | 73 mg |

