Yield
25
Portion Size
126 g/4.4 oz
Category
Chicken
Featured Maple Leaf Product: Chicken Dippers (64004)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Chicken Dippers | 2.25 Kg | 5 Lbs |
| Brown Sugar | 355 mL | 1.5 cups |
| Cornstarch | 60 mL | 4 tbsp |
| Water | 355 mL | 1.5 cups |
| Soy Sauce, Light | 90 mL | 3 Fl oz |
| Honey | 30 mL | 2 tbsp |
| Garlic Powder | 75 mL | 2.5 Fl oz |
| White Vinegar | 15 mL | 1 tbsp |
Method
- Place chicken dippers in a greased baking pan and place into a pre-heated 350 F (175 C) oven until hot and starting to form a crispy outside.
- In a large skillet or pot, combine sugar with corn starch, and garlic powder. Add water, soya sauce, honey and white vinegar. Bring to a boil stirring constantly.
- Pour sauce over your chicken which has reached a temperature of 160F/70C and serve hot.
- Alternately, replace the honey garlic sauce ingredients with a commercially prepared sauce such as: Zesty Orange and Ginger Sauce (ED Smith), Szchechuan Sauce (ED Smith & HJHeinz), Honey Garlic Sauce (ED Smith), Baja Chipotle Sauce (ED Smith), Korean BBQ Sauce (HJHeinz). (Nutritional analysis will be different)
Nutritional Info per 126 g/4.4 oz
| Calories (20.2% from fat) | 228 kcal |
| Fat | 5.0 gm |
| Saturated Fat | 1.00 gm |
| Trans Fat | 0.000 gm |
| Cholesterol | 35 mg |
| Sodium | 565 mg |
| Carbohydrates | 28.0 gm |
| Dietary Fiber | 2.2 gm |
| Sugars | 15.3 gm |
| Protein | 16.5 gm |
| Vitamin A | 0 RE |
| Vitamin C | 0 mg |
| Calcium | 13 mg |
| Iron | 0.27 mg |
| Potassium | 259 mg |
| Phosphorous | 212 mg |

