Yield
25
Portion Size
188 g/6.6 oz
Category
Beef, Sliced Deli
Featured Maple Leaf Product: Sure Slice Roast Beef (21333)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Maple Leaf Sure Slice Roast Beef | 1.5 Kg | 3.3 lbs |
| Italian Buns | 25 each | 25 each |
| Mayonnaise, Low-Fat | 375 ml | 1.58 cups |
| Iceberg Lettuce, Shredded | 1.5 L | 6.3 cups |
| Tomato, Fresh, Slices | 50 slices | 50 slices |
| Cheese, Cheddar, Slices | 25 slices | 25 slices |
Method
- Prepare buns by spreading 15 ml ( 1tbsp) mayonnaise on each.
- Arrange 60 g ( 2.1 oz) Maple Leaf Sure Slice Roast Beef, 60 ml ( 0.26 cup) lettuce, 2 sliced tomatoes and 1 slice cheese on each bun. Cut each bun in half.
- Refrigerate at 4° C ( 40°F) until service.
Suggested Accompaniments
Garnish with tomato slice.
Serve with side of pickled beets.
Nutritional Info per 188 g/6.6 oz
| Calories (33.3 % from fat) | 314 kcal |
| Fat | 11.7 g |
| Saturated Fat | 12.38 g |
| Trans Fat | 0.00 g |
| Cholesterol | 26 mg |
| Sodium | 785 mg |
| Carbohydrates | 29.8 g |
| Dietary Fiber | 4.8 g |
| Sugars | 6.8 g |
| Protein | 22.8 g |
| Vitamin A | 28 RE |
| Vitamin C | 3 mg |
| Calcium | 124 mg |
| Iron | 2.78 mg |
| Potassium | 588 mg |
| Phosphorous | 274 mg |

