Yield
25
Portion Size
255 g/8.9 oz
Category
Chicken
Featured Maple Leaf Product: Grilled & Ready Chicken Breast Strips (64352)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Maple Leaf Grilled Chicken Strips | 1.6 kg | 3.5 Lbs |
| Mixed Salad Greens | 1.5 kg | 3.3 Lbs |
| Red Peppers, cut in strips | 1 L | 4.2 cups |
| Diagonally sliced Green Onions | 700 g | 1.5 Lbs |
| Canned, Sliced Water Chestnuts | 1.25 L | 5.3 cups |
| Low Fat Thai Vinaigrette | 750 ml | 3.2 cups |
| Steamed Fried Noodles | 925 ml | 3.9 cups |
Method
- In large bowl, toss chicken strips, mixed greens, red pepper, green onions and water chestnuts with vinaigrette.
- Place 1 serving salad mixture on serving plate. Top with steamed fried noodles. Chill until service at 40°F (4°C).
Nutritional Info per 255 g/8.9 oz
| Calories (46.2% from fat) | 342 kcal |
| Fat | 17.8 gm |
| Saturated Fat | 2.68 gm |
| Trans Fat | 0.000 gm |
| Cholesterol | 47 mg |
| Sodium | 697 mg |
| Carbohydrates | 30.6 gm |
| Dietary Fiber | 4.2 gm |
| Sugars | 3.4 gm |
| Protein | 16.0 gm |
| Vitamin A | 315 RE |
| Vitamin C | 53 mg |
| Calcium | 51 mg |
| Iron | 2.42 mg |
| Potassium | 812 mg |
| Phosphorous | 264 mg |

