Yield
25
Portion Size
115 g/ 4.0 oz
Category
Chicken
Featured Maple Leaf Product: Chicken Dippers (64004)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Chicken Dippers | 2.2 Kg | 5 Lbs |
| Mayonnaise, prepared | 500 mL | 2.2 cups |
| Garlic, minced | 30 mL | 2 Tbsp |
| Green Onions, chopped fine | 45 mL | 3 Tbsp |
| Paprika | 30 mL | 2 Tbsp |
| Roasted Red Peppers, canned, drained | 200 mL | 6.8 Fl oz |
| Balsamic Vinegar | 45 mL | 3 Tbsp |
Method
- Preheat convection or combi oven to roast at 375 F. Lay out defrosted chicken bites on a parchment lined baking sheet. Just prior to baking, spray with a very light coating of non-stick spray.
- Dipping Sauce: place all remaining ingredients into a food processor bowl, with blade attached. Pulse all ingredients until smooth and incorporated. Chill the dipping sauce until service time.
- Roast Chicken Dippers for 12-18 minutes depending on the oven's heat. Cook until golden brown or an internal temperature of 165 F (74 C) has been reached. Serve hot with side dipping sauce.
Suggested Accompaniments
Serve with crispy french fries and creamy coleslaw (not included in nutritional analysis).
Nutritional Info per 115 g/ 4.0 oz
| Calories (60.2% from fat) | 296 kcal |
| Fat | 19.8 gm |
| Saturated Fat | 3.21 gm |
| Trans Fat | 0.051 gm |
| Cholesterol | 41 mg |
| Sodium | 537 mg |
| Carbohydrates | 12.6 gm |
| Dietary Fiber | 2.3 gm |
| Sugars | 1.8 gm |
| Protein | 16 gm |
| Vitamin A | 2 RE |
| Vitamin C | 9 mg |
| Calcium | 5 mg |
| Iron | 0.23 mg |
| Potassium | 239 mg |
| Phosphorous | 205 mg |

