Yield
25 servings
Portion Size
1 each (180 g/6.3 oz)
Category
Chicken
Featured Maple Leaf Product: Fully Cooked Diced Chicken 1/2″ (#43848)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Diced Chicken, cooked, thawed | 1.250 kg | 2 lbs 12 oz |
| Green Onions, chopped | 250 g | 8 oz |
| Mayonnaise | 660 ml | 2 2/3 cups |
| Sour Cream | 250 ml | 1 cup |
| Celery, fresh, finely diced | 500 ml | 2 cups |
| Dried Cranberries, sweetened | 250 ml | 1 cup |
| Gala Apples, diced into small pieces | 500 ml | 2 cups |
| Almonds, sliced, toasted | 160 ml | 2/3 cup |
| Parsley, dried | 80 ml | 1/3 cup |
| Dill Weed, dried | 30 ml | 2 Tbsp |
| Black Pepper, ground | 15 ml | 1 Tbsp |
| Margarine, soft | 250 ml | 1 cup |
| Multigrain Bread, sliced, (38 g) | 50 slices | 50 slices |
| Iceberg Lettuce, chopped | 325 g | 11 oz |
Method
- The day before, thaw the diced chicken in a slotted pan under refrigeration at <40'F/4'C.
- Mix the mayonnaise, and sour cream together in a bowl. Chop the diced chicken and add to the bowl.
- Add the remaining ingredients and stir to combine. CCP: Maintain at <40'F/4'C until ready to assemble sandwich.
- Place half of the bread slices down on a clean surface. Spread 1 tsp/5 mls of margarine using a spreader on each slice of bread. Place a #6 scoop of prepared cran-apple chicken salad filling on bread slice and spread. Place one slice of buttered multigrain bread on top of filling, Place in insert pan, cover with wrap and hold at <40'F/4'C until service.
- At point of service, cut each sandwich into half on the diagonal. Serve 2 x 1/2's each per serving.
Suggested Accompaniments
Serve with raw vegetables (cucumbers, carrots, peppers, & grape tomatoes) and ranch dip (sides not included in the nutritional information)
Nutritional Info per 1 each (180 g/6.3 oz)
| Calories | 536 kcal |
| Protein | 20 g |
| Carbohydrates | 43 g |
| Total Fat | 31.4 g |
| Trans Fat | 0.2 g |
| Saturated Fat | 5 g |
| Cholesterol | 54 mg |
| Total Sugars | 8g |
| Total Dietary Fibre | 3.8 g |
| Calcium | 72.5 mg |
| Potassium | 447 mg |
| Sodium | 828 mg |
| Iron | 3 mg |
| Vitamin A | 106 RE |
| Vitamin C | 1.3 mg |
| Calories from Protein | 13 % |

