Yield
25
Portion Size
128 g/ 4.5 oz
Category
Beef
Featured Maple Leaf Product: Pulled Beef (26985)
Ingredients
| Metric | Imperial | |
|---|---|---|
| Pulled Beef | 2.0 Kg | 4.4 Lbs |
| Onions, diced, frozen | 115 g | 4 oz |
| Canola Oil | 15 mL | 1 Tbsp |
| Tomatoes, canned, diced | 750 mL | 3.2 cups |
| Green Onions, chopped | 115 g | 4 oz |
| Green Peas, frozen | 140 g | 5 oz |
| Cumin, ground | 15 mL | 1 Tbsp |
| Cinnamon, ground | 15 mL | 1 Tbsp |
| Ginger, dry | 5 mL | 1 tsp |
| Garlic, minced | 30 mL | 2 Tbsp |
| Turmeric, ground | 30 mL | 2 Tbsp |
| Paprika | 15 mL | 1 Tbsp |
| Black Pepper | 10 mL | 2 tsp |
Method
- Defrost the pulled beef overnight in the refrigerator.
- In a large heavy bottomed pot over medium heat, add the canola oil and saute the onions for 5 minutes, stirring occasionally.
- Add the pulled beef, tomatoes, green onions, peas, cumin, cinnamon, ginger, garlic, turmeric, paprika and black pepper. Simmer for 35-40 minutes at medium low-to-medium heat setting. Stir occasionally.
- Ensure the stew reaches an internal temperature of 165 F (74 C).
Suggested Accompaniments
Garnish with fresh chopped herbs and serve with Basmati Rice (nutritional analysis not included).
Nutritional Info per 128 g/ 4.5 oz
| Calories (32.7% from fat) | 163 kcal |
| Fat | 6.0 gm |
| Saturated Fat | 1.88 gm |
| Trans Fat | 0.136 gm |
| Cholesterol | 53 mg |
| Sodium | 311 mg |
| Carbohydrates | 4.1 gm |
| Dietary Fiber | 1.1 gm |
| Sugars | 1.6 gm |
| Protein | 23.5 gm |
| Vitamin A | 9 RE |
| Vitamin C | 6 mg |
| Calcium | 29 mg |
| Iron | 3.28 mg |
| Potassium | 325 mg |
| Phosphorous | 153 mg |

